Service Schedule
| Compare | Interim read more | Full read more | Major read more |
|---|---|---|---|
| Parts (Provided by the Customer) | ✖ | ✖ | ✖ |
| Engine Oil | ✓ | ✓ | ✓ |
| Oil Filter | ✓ | ✓ | ✓ |
| Air Filter | ✖ | ✓ | ✓ |
| Fuel Filter | ✖ | ✖ | ✓ |
| pollen filter | ✖ | ✓ | ✓ |
| Spark Plugs | ✖ | ✖ | ✓ |
| Top-ups included | |||
| Windscreen additive | ✓ | ✓ | ✓ |
| Coolant | ✓ | ✓ | ✓ |
| Brake Fluid | ✓ | ✓ | ✓ |
| Power Steering Fluid | ✖ | ✖ | ✓ |
| Checks External | |||
| Operation of external lights, instrument warning lights, and horn | ✓ | ✓ | ✓ |
| Internal / Vision | ✓ | ||
| Operation and condition of windscreen wipers and washers | ✓ | ✓ | ✓ |
| External and internal mirror condition | ✖ | ✓ | ✓ |
| Windscreen for cracks and chips | ✖ | ✓ | ✓ |
| Air conditioning system operation | ✖ | ✓ | ✓ |
| Number plate condition | ✖ | ✖ | ✓ |
| Seat belt operation | ✖ | ✖ | ✓ |
| Engine | |||
| General oil leaks and advice | ✖ | ✖ | ✓ |
| Brakes | |||
| Visual check of brake pads for wear | ✖ | ✓ | ✓ |
| Brake fluid condition and advise if replacement needed (extra cost) | ✖ | ✓ | ✓ |
| Visual check of brake discs for wear | ✖ | ✖ | ✓ |
| All visible brake pipes and hoses | ✖ | ✖ | ✓ |
| Hand brake operation | ✖ | ✖ | ✓ |
| Brake callipers for leaks and security | ✖ | ✖ | ✓ |
| Steering and Suspension | |||
| Steering rack gaiters condition | ✖ | ✓ | ✓ |
| Shock absorber condition | ✖ | ✖ | ✓ |
| Wheel bearings | ✖ | ✖ | ✓ |
| Wheel and Tyres | |||
| Tyre condition and tyre depths | ✓ | ✓ | ✓ |
| Tyre pressure and adjust | ✓ | ✓ | ✓ |
| Exhaust | |||
| Exhaust condition and advise | ✖ | ✓ | ✓ |
| Exhaust smoke (diesel) | ✖ | ✓ | ✓ |
| Final Checks | ✓ | ✓ | ✓ |
| Reset vehicle service light where applicable | ✓ | ✓ | ✓ |
Opening Hours
Monday – Friday 9:00 – 18:00
Saturday: 10:00 – 18:00
Sunday: Closed
Contact US
Address: 32-34 Feltham Rd, Ashford TW15 1DH
Phone: 07341 216705
contact@salektyreandmechanic.com
